East Coast Aero Club rents a wide range of single-engine aircraft, inlcuding small training airplanes, complex airplanes, two multi-engine airplanes, and one simulator.
Aircraft Photographs Instruction Rates
Rental Rates
| Year | Aircraft Type | Wet Hourly Rate |
|---|---|---|
| 1982 | Piper Tomahawk | $95 |
| 1974-80 | Piper Warrior | $125 |
| 1999 | Piper Warrior | $135 |
| 2000 | Piper Warrior | $135 |
| 1973-4 | Cessna 172 | $125 |
| 1989 | Piper Arrow | $145 |
| 1998 | Piper Arrow | $155 |
| 2002 | Cessna 182T | $170 |
| 2005 | Diamond Star | $170 |
| 1989 | Piper Seminole | $249 |
| 2005 | Robinson R22 | $239 |
| 2008 | Robinson R44 | $339 ($329 check/debit) |
| Simulator | AST 300 | $40 |
MassPort fee is included in our rates.
Discount Pricing
| Aircraft Type | Deposit | Account Bonus |
|---|---|---|
| Tomahawk, Warrior, Skyhawk | $2500 or greater | $125 or 5% |
| Arrow | $3000 or greater | $150 or 5% |
| Seminole | $6000 or greater | $300 or 5% |
Bonus for cash, check, or debit deposits only.
Bonus does not apply to one time rentals. Bonus must be used and cannot be refunded as cash.