| N# | Type/Equip. (flight plan) | Color | Equipment |
|---|---|---|---|
| Tomahawks | |||
| 9171A, 2303V, 9182A | PA38/U | blue & white | VFR, 1 nav/com, 2-place intercom, moving-map GPS |
| Warriors | |||
| 116ND | PA28/A | white w/orange stripes | VFR GPS, 1 nav/com, ADF, DME, 4-place intercom |
| 132ND | P28A/U | white w/blue stripes | 1 nav/com, Loran (VFR only), 4-place intercom |
| 32146 | P28A/U | tan & white | VFR GPS/com, 1 nav/com, 4-place intercom |
| 6910J | P28A/G | maroon & white | IFR GPS, 2 nav/com, 4-place intercom |
| 41457 | P28A/G | gray & white | IFR GPS, 2 nav/com, 4-place intercom |
| 3572M | P28A/G | green & white | IFR GPS, ADF, 2 nav/com, 4-place intercom |
| 75202 | P28A/G | blue & white | IFR GPS, 2 nav/com, ADF, 4-place intercom |
| 80756 | P28A/A | white w/blue stripes | 2 nav/com, ADF, DME, 4-place intercom |
| Skyhawks | |||
| 92747 | C172/G | red & white | IFR GPS, 2 nav/com, 4-place intercom |
| 12545 | C172/U | blue & white | Loran, Autopilot, 2 nav/com, ADF, 4-place intercom, Airspeed indicator in MPH only |
| 1999 Warriors | |||
| 244ND, 249ND, 260ND | P28A/G | beige & green | IFR GPS, 2 nav/com, ADF, DME, standby vac., 4-place intercom |
| Arrows | |||
| 813ND, 814ND | P28R/I | white w/ gray & black stripes | RNAV, Loran, ADF, 2 nav/com, 4-place intercom |
| 1998 Arrows | |||
| 280ND, 281ND | P28R/G | beige & maroon | IFR GPS, 2 nav/com, ADF, DME, HSI, standby vac., 4-place intercom |
| Cessna 182T | |||
| 3500F | C182/G | white & red | IFR GPS, 2 Nav/coms, ADF, DME, HSI, Autopilot, MFD |
| Seminole | |||
| 190ND | PA44/I | white w/ blue stripes | RNAV, HSI, Flight Director Autopilot (with altitude hold), 4-place intercom |
| 852ND | PA44/I | white w/ gray & black stripes | VOR-DME RNAV, ADF, 2 nav/com, HSI, Flight Director, Autopilot with altitude hold, 4-place intercom |
Type/Equipment Suffix is used in Box 3 of a flight plan.